P3 Bucharest A1 is located in the area of Chiajna commune, approximately 13 km west of Bucharest’s city centre. It features direct access to the A1 motorway, which is part of the pan-European Corridor IV, and is planned to connect Bucharest with the western part of Romania. The park is close to Bucharest’s ring road, providing easy access to all the city’s six districts, to Henri Coanda International Airport (22 km) and the A2 motorway.
The total area of the park is around 380,000 m2 and comprises 14 warehouse buildings, a high voltage station and a railway terminal.As of November 2020 a self service restaurant with a capacity of 200 people is available on site.
Starting with 2022, a building with accommodation units for workers with a capacity of 252 beds is also available within the park
The largest customers of the park are Carrefour, Emag, Altex, Gebrüder Weiss, Interbrands, Elit, Agricover, Europharm, HOPI and E Van Wijk Logistics.
104,380 m²
Development Opportunity
7,222 m²
Available space
658 m²
Available office space
Building | Available development space | Available warehouse space | Available office space | Total space | BREEAM | EPC | LED lightning | Parking spots |
---|---|---|---|---|---|---|---|---|
0 | 0 m² | 0 m² | 0 m² | 16,188 m² | Very good | B | 21 | |
1 | 0 m² | 1,376 m² | 0 m² | 33,564 m² | Very good | B | 95 | |
10 | 0 m² | 3,556 m² | 171 m² | 44,360 m² | Very good | B | 20 | |
11 | 0 m² | 0 m² | 0 m² | 42,836 m² | Very good | B | 47 | |
12 | 0 m² | 0 m² | 0 m² | 22,898 m² | Very good | B | 32 | |
13 | 0 m² | 2,290 m² | 0 m² | 23,126 m² | Very good | B | 56 | |
14 | 100,000 m² | 0 m² | 0 m² | 100,000 m² | - | - | - | - |
2 | 0 m² | 0 m² | 84 m² | 25,371 m² | Very good | B | 76 | |
3 | 4,380 m² | 0 m² | 403 m² | 16,152 m² | Very good | B | 60 | |
4 | 0 m² | 0 m² | 0 m² | 33,674 m² | Very good | B | 85 | |
5 | 0 m² | 0 m² | 0 m² | 18,909 m² | Very good | A | 59 | |
6 | 0 m² | 0 m² | 0 m² | 14,188 m² | Very good | A | 18 | |
7 | 0 m² | 0 m² | 0 m² | 31,865 m² | Very good | A | 10 | |
8 | 0 m² | 0 m² | 0 m² | 43,015 m² | Very good | A | 79 | |
9 | 0 m² | 0 m² | 0 m² | 11,289 m² | Very good | A | 12 | |
9a | 0 m² | 0 m² | 0 m² | 11,289 m² | Very good | A | 12 | |
ANT | 0 m² | 0 m² | 0 m² | 400 m² | - | - | 0 | |
CT | 0 m² | 0 m² | 0 m² | 14,133 m² | - | - | - | 0 |
MULTIFUNCTIONAL | 0 m² | 0 m² | 0 m² | 1,974 m² | - | - | - | 0 |
Tru | 0 m² | 0 m² | 0 m² | 0 m² | - | - | - | 0 |
Total | 104,380 m² | 7,222 m² | 658 m² | 505,235 m² | 670 |
km from large city
13
Spots
670
Gas stations
67
km away
18
Romania is a developing, southeastern European country. GDP was €291bn in 2021 with a per capita GDP of circa €15,696. Unemployment was 5.2% as of mid-2022. Prominent industries include chemical metal processing, machine manufacturing, industrial and transport equipment, textiles, manufactured consumer goods, lumber and furniture. The A1 and A4 motorways are part of the northern branch of the Pan European IV Corridor road roadwork, which links Romania to Germany and Greece in the EU and also Turkey. Romania has borders with Ukraine, Moldova, Bulgaria, Serbia and Hungary.