Le parc P3 de Bucarest A1 se situe dans la commune de Chiajna, à quelque 13 km à l'Ouest du centre-ville de Bucarest. Il bénéficie d'un accès direct à l'autoroute A1 qui participe au réseau autoroutier paneuropéen et notamment au corridor n°4. À terme, une liaison directe avec l'Ouest de la Roumanie est également prévue. À proximité de la rocade de Bucarest, le parc bénéficie d’un accès aisé aux 6 "arrondissements" de la capitale, à l'aéroport international Henri Coanda, ainsi qu'à l'autoroute A2.
La superficie totale du parc est d'environ 390 000 m2 et comprend 14 entrepôts et un terminal ferroviaire. Les principaux clients du parc sont Yusen Logistics, Dante International, Gebrüder Weiss, Interbrands et Van Wijk Logistics.
104 380 m²
Opportunités de développement
7 222 m²
Disponibilités
658 m²
Espace bureau disponible
Bâtiment | Espace de développement disponible | Espace d'entrepôt disponible | Espace de bureaux disponible | Espace Total | BREEAM | EPC | Eclairage LED | Places de parking |
---|---|---|---|---|---|---|---|---|
0 | 0 m² | 0 m² | 0 m² | 16 188 m² | Very good | B | 21 | |
1 | 0 m² | 1 376 m² | 0 m² | 33 564 m² | Very good | B | 95 | |
10 | 0 m² | 3 556 m² | 171 m² | 44 360 m² | Very good | B | 20 | |
11 | 0 m² | 0 m² | 0 m² | 42 836 m² | Very good | B | 47 | |
12 | 0 m² | 0 m² | 0 m² | 22 898 m² | Very good | B | 32 | |
13 | 0 m² | 2 290 m² | 0 m² | 23 126 m² | Very good | B | 56 | |
14 | 100 000 m² | 0 m² | 0 m² | 100 000 m² | - | - | - | - |
2 | 0 m² | 0 m² | 84 m² | 25 371 m² | Very good | B | 76 | |
3 | 4 380 m² | 0 m² | 403 m² | 16 152 m² | Very good | B | 60 | |
4 | 0 m² | 0 m² | 0 m² | 33 674 m² | Very good | B | 85 | |
5 | 0 m² | 0 m² | 0 m² | 18 909 m² | Very good | A | 59 | |
6 | 0 m² | 0 m² | 0 m² | 14 188 m² | Very good | A | 18 | |
7 | 0 m² | 0 m² | 0 m² | 31 865 m² | Very good | A | 10 | |
8 | 0 m² | 0 m² | 0 m² | 43 015 m² | Very good | A | 79 | |
9 | 0 m² | 0 m² | 0 m² | 11 289 m² | Very good | A | 12 | |
9a | 0 m² | 0 m² | 0 m² | 11 289 m² | Very good | A | 12 | |
ANT | 0 m² | 0 m² | 0 m² | 400 m² | - | - | 0 | |
CT | 0 m² | 0 m² | 0 m² | 14 133 m² | - | - | - | 0 |
MULTIFUNCTIONAL | 0 m² | 0 m² | 0 m² | 1 974 m² | - | - | - | 0 |
Tru | 0 m² | 0 m² | 0 m² | 0 m² | - | - | - | 0 |
Total | 104 380 m² | 7 222 m² | 658 m² | 505 235 m² | 670 |
km de la grande ville
13
Places
670
Stations-service
67
km
18
Romania is a developing, southeastern European country. GDP was €291bn in 2021 with a per capita GDP of circa €15,696. Unemployment was 5.2% as of mid-2022. Prominent industries include chemical metal processing, machine manufacturing, industrial and transport equipment, textiles, manufactured consumer goods, lumber and furniture. The A1 and A4 motorways are part of the northern branch of the Pan European IV Corridor road roadwork, which links Romania to Germany and Greece in the EU and also Turkey. Romania has borders with Ukraine, Moldova, Bulgaria, Serbia and Hungary.