Il parco P3 Bucarest A1 è situato nel comune di Chiajna, circa 13 km a ovest del centro di Bucarest. È direttamente collegato all’autostrada A1, che fa parte del Corridoio Pan-Europeo IV e che collega Bucarest con la Romania occidentale. Il parco è vicino alla circonvallazione di Bucarest, che offre un facile accesso a tutti i sei distretti cittadini e all’aeroporto internazionale Henri Coanda, situato a 22 km di distanza, nonché all’autostrada A2. La costruzione di questo parco, attualmente costituito da 14 edifici, è iniziata nel 2005. I principali clienti sono Yusen Logistics, Dante International, Interbrands, Altex e Gebrüder Weiss.
104.380 m²
Opportunità di sviluppo
11.842 m²
Spazio disponibile
1.342 m²
Spazio uffici disponibile
| Immobile | Spazio disponibile sviluppo | Spazio disponibile magazzini | Spazio disponibile uffici | Spazio totale | BREEAM | EPC | Illuminazione a LED | Parking |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 m² | 0 m² | 0 m² | 32.377 m² | Very good | B | 21 | |
| 1 | 0 m² | 6.152 m² | 520 m² | 67.127 m² | Very good | B | 95 | |
| 10 | 0 m² | 0 m² | 0 m² | 88.770 m² | Very good | B | 20 | |
| 11 | 0 m² | 3.400 m² | 170 m² | 85.673 m² | Very good | B | 47 | |
| 12 | 0 m² | 0 m² | 0 m² | 45.797 m² | Very good | B | 32 | |
| 13 | 0 m² | 2.290 m² | 0 m² | 46.252 m² | Very good | B | 56 | |
| 14 | 100.000 m² | 0 m² | 0 m² | 100.000 m² | - | - | - | - |
| 2 | 0 m² | 0 m² | 249 m² | 50.742 m² | Very good | B | 76 | |
| 3 | 4.380 m² | 0 m² | 403 m² | 32.304 m² | Very good | B | 60 | |
| 4 | 0 m² | 0 m² | 0 m² | 67.349 m² | Very good | B | 85 | |
| 5 | 0 m² | 0 m² | 0 m² | 37.818 m² | Very good | A | 59 | |
| 6 | 0 m² | 0 m² | 0 m² | 28.376 m² | Very good | A | 18 | |
| 7 | 0 m² | 0 m² | 0 m² | 63.730 m² | Very good | A | 10 | |
| 8 | 0 m² | 0 m² | 0 m² | 86.030 m² | Very good | A | 79 | |
| 9 | 0 m² | 0 m² | 0 m² | 22.578 m² | Very good | A | 12 | |
| 9a | 0 m² | 0 m² | 0 m² | 22.578 m² | Very good | A | 12 | |
| ANT | 0 m² | 0 m² | 0 m² | 800 m² | - | B | 0 | |
| CT | 0 m² | 0 m² | 0 m² | 28.266 m² | - | - | - | 0 |
| MULTIFUNCTIONAL | 0 m² | 0 m² | 0 m² | 3.948 m² | - | A | - | 0 |
| Tru | 0 m² | 0 m² | 0 m² | 0 m² | - | - | - | 0 |
| Totale | 104.380 m² | 11.842 m² | 1.342 m² | 910.515 m² | 670 |
km dalla grande città
13
Plazas
670
Stazioni di servizio
67
km di distanza
25
Romania is a developing, southeastern European country. GDP was €291bn in 2021 with a per capita GDP of circa €15,696. Unemployment was 5.2% as of mid-2022. Prominent industries include chemical metal processing, machine manufacturing, industrial and transport equipment, textiles, manufactured consumer goods, lumber and furniture. The A1 and A4 motorways are part of the northern branch of the Pan European IV Corridor road roadwork, which links Romania to Germany and Greece in the EU and also Turkey. Romania has borders with Ukraine, Moldova, Bulgaria, Serbia and Hungary.