P3 Prague Horní Počernice is located in Prague East, 15 minutes from Prague city center, on exit 3 of D10 motorway (Prague – Mladá Boleslav – Germany). The shopping center Centrum Černý Most is 1.5 km away. The park is easily accessible by public transport – the metro station Černý Most is 1.5 km away, the train station is less than 1 km away and a regular bus line operates within the park. Construction of this park began in 2006 and currently consists of 36 warehouse buildings.
The largest customers of the park are Alimpex Food, Alza, Coca-Cola, HP Tronic, IKEA, Mall, MD logistika, Petcenter, PNS, RTR a WavinEkoplastik.
0 m²
Development Opportunity
1,215 m²
Available space
1,471 m²
Available office space
Building | Available development space | Available warehouse space | Available office space | Total space | BREEAM | EPC | LED lightning | Parking spots |
---|---|---|---|---|---|---|---|---|
A1 | 0 m² | 0 m² | 809 m² | 4,777 m² | Very good | B | 144 | |
A2 | 0 m² | 0 m² | 0 m² | 2,948 m² | Very good | A | 101 | |
A3 | 0 m² | 0 m² | 0 m² | 6,358 m² | Very good | A | 57 | |
A4 | 0 m² | 0 m² | 0 m² | 3,092 m² | Very good | B | 44 | |
A5 | 0 m² | 0 m² | 0 m² | 2,681 m² | Very good | B | 14 | |
B1 | 0 m² | 0 m² | 0 m² | 12,903 m² | Very good | B | 77 | |
B2 | 0 m² | 0 m² | 0 m² | 14,828 m² | Very good | B | 69 | |
B3 | 0 m² | 0 m² | 0 m² | 13,560 m² | Very good | B | 72 | |
B4 | 0 m² | 0 m² | 0 m² | 15,034 m² | Very good | B | 65 | |
C1 | 0 m² | 0 m² | 0 m² | 12,087 m² | Very good | B | 69 | |
C2 | 0 m² | 0 m² | 0 m² | 9,895 m² | Very good | C | 66 | |
C3 | 0 m² | 0 m² | 0 m² | 10,656 m² | Very good | B | 72 | |
C4 | 0 m² | 0 m² | 0 m² | 9,517 m² | Very good | B | 71 | |
D1 | 0 m² | 1,215 m² | 662 m² | 28,872 m² | Very good | A | 152 | |
D2 | 0 m² | 0 m² | 0 m² | 28,178 m² | Very good | B | 170 | |
E | 0 m² | 0 m² | 0 m² | 9,558 m² | Very good | B | 68 | |
F | 0 m² | 0 m² | 0 m² | 25,351 m² | Very good | C | 271 | |
H1 | 0 m² | 0 m² | 0 m² | 8,161 m² | Very good | B | 134 | |
H2 | 0 m² | 0 m² | 0 m² | 7,648 m² | Very good | B | 95 | |
I. | 0 m² | 0 m² | 0 m² | 4,767 m² | Very good | B | 20 | |
I1 | 0 m² | 0 m² | 0 m² | 6,439 m² | Very good | B | 60 | |
I2 | 0 m² | 0 m² | 0 m² | 4,378 m² | Very good | C | 34 | |
I3 | I4 | 0 m² | 0 m² | 0 m² | 7,877 m² | Very good | C | 89 | |
II. | 0 m² | 0 m² | 0 m² | 6,641 m² | Very good | C | 56 | |
III. | 0 m² | 0 m² | 0 m² | 3,709 m² | Very good | B | 38 | |
IV. | 0 m² | 0 m² | 0 m² | 8,974 m² | Very good | B | 45 | |
IX. | 0 m² | 0 m² | 0 m² | 13,020 m² | Very good | C | 64 | |
J | 0 m² | 0 m² | 0 m² | 2,232 m² | Very good | B | 23 | |
K | 0 m² | 0 m² | 0 m² | 4,689 m² | Very good | B | 44 | |
L | 0 m² | 0 m² | 0 m² | 5,925 m² | excellent | C | 57 | |
M | 0 m² | 0 m² | 0 m² | 17,969 m² | Very good | C | 81 | |
N | 0 m² | 0 m² | 0 m² | 5,235 m² | Very good | C | 37 | |
V. | 0 m² | 0 m² | 0 m² | 52,239 m² | Very good | D | 121 | |
VI. | 0 m² | 0 m² | 0 m² | 2,114 m² | Very good | B | 20 | |
VII. | 0 m² | 0 m² | 0 m² | 7,294 m² | Very good | B | 50 | |
VIII. | 0 m² | 0 m² | 0 m² | 11,641 m² | Very good | D | 59 | |
X. | 0 m² | 0 m² | 0 m² | 12,503 m² | Very good | C | 58 | |
Total | 0 m² | 1,215 m² | 1,471 m² | 403,752 m² | 2767 |
km from large city
5
Spots
2767
Gas stations
149
km away
17
The Czech Republic is a developed, high-income export-oriented social market economy based in services, manufacturing and innovation. The country’s GDP in 2021 was €290bn and its per capita GDP was €27,109. Unemployment in the Czech Republic is low, averaging below 5%. Major industries include automobile manufacturing and food production, as well as energy, transportation infrastructure and scientific innovation. The Czech Republic is located in the geographical centre of Europe, bordering Germany, Poland, Slovakia and Austria, and is crossed by a number of European highways, such as the E12, E50 and E65.
Renewables capacity
5060.0 kWp
EV charging stations
15