P3 Prague D11 is only a 20-minute drive from Prague´s city centre, and 8 km from the Černý Most retail centre, the largest shopping mall in the Czech Republic. It is close to exit 8 on the D11 motorway connecting Prague – Hradec Králové – Poland, and only 4 km from the D10 with links to Mladá Boleslav and Liberec. The park's current customers include FM Česká, Lidl, DHL, PPG Deco Czech, Duke Manufacturing and Penny Market.
0 m²
Development Opportunity
16,210 m²
Available space
620 m²
Available office space
| Building | Available development space | Available warehouse space | Available office space | Total space | BREEAM | EPC | LED lightning | Parking spots |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 m² | 0 m² | 0 m² | 81,366 m² | Very good | C | 129 | |
| 2 | 0 m² | 0 m² | 0 m² | 42,795 m² | Very good | D | 34 | |
| 3 | 0 m² | 0 m² | 0 m² | 31,158 m² | Very good | B | 59 | |
| 4 | 0 m² | 0 m² | 0 m² | 27,294 m² | Very good | B | 49 | |
| 5 | 0 m² | 0 m² | 0 m² | 15,133 m² | Very good | B | 36 | |
| 6 | 0 m² | 0 m² | 0 m² | 48,410 m² | Very good | B | 95 | |
| 7 | 0 m² | 0 m² | 0 m² | 11,133 m² | Very good | B | 40 | |
| 9 | 0 m² | 16,210 m² | 620 m² | 54,976 m² | Very good | B | 58 | |
| Total | 0 m² | 16,210 m² | 620 m² | 312,265 m² | 500 |
km from large city
30
Spots
500
Gas stations
91
km away
15
Renewables capacity
874.0 kWp