P3 Prague D1 is located approximately 15 minutes from Prague city centre, on exit 15 of the D1 (Prague – Brno – Bratislava) with great visibility from the motorway. The park is reachable by shuttle bus (from metro C – Opatov). Construction of this park began in October 2005 and was completed in 2014.
The largest customers of the park are HOPI, Schenker, Yusen Logistics, Autokelly and Mountfield.
0 m²
Development Opportunity
0 m²
Available space
0 m²
Available office space
Building | Available development space | Available warehouse space | Available office space | Total space | BREEAM | EPC | LED lightning | Parking spots |
---|---|---|---|---|---|---|---|---|
0 m² | 0 m² | 0 m² | 53,076 m² | Very good | B | 121 | ||
1 | 0 m² | 0 m² | 0 m² | 36,239 m² | Very good | C | 223 | |
2 | 0 m² | 0 m² | 0 m² | 46,827 m² | Very good | C | 136 | |
4 | 0 m² | 0 m² | 0 m² | 40,282 m² | Very good | A | 157 | |
Total | 0 m² | 0 m² | 0 m² | 176,424 m² | 637 |
km from large city
24
Spots
637
Gas stations
40
km away
17
Renewables capacity
4840.0 kWp