Il parco P3 Poznań è situato a sud di Poznań, in località Gądki, una zona logistica in rapida crescita. La struttura è raggiungibile con la superstrada S11 che la collega all’autostrada A2, la quale conduce a Varsavia (a ovest) e a Berlino (a est). La zona di Gądki è servita anche da mezzi pubblici. La costruzione di questo parco è iniziata nel 2008; attualmente è composto da cinque edifici ed è in grado di ospitarne fino a otto.
I tre clienti principali del parco sono PF Logo Express, Zaparoh e CEVA Logistics.
0 m²
Opportunità di sviluppo
29.404 m²
Spazio disponibile
491 m²
Spazio uffici disponibile
| Immobile | Spazio disponibile sviluppo | Spazio disponibile magazzini | Spazio disponibile uffici | Spazio totale | BREEAM | EPC | Illuminazione a LED | Parking |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 m² | 4.816 m² | 79 m² | 22.247 m² | Very good | A | 28 | |
| 10 | 0 m² | 0 m² | 0 m² | 82.307 m² | excellent | A | 220 | |
| 10b | 0 m² | 0 m² | 0 m² | 27.558 m² | excellent | A | 64 | |
| 11 | 0 m² | 15.000 m² | 30 m² | 76.514 m² | excellent | A | 217 | |
| 12 | 0 m² | 0 m² | 0 m² | 13.010 m² | Very good | A | 272 | |
| 2 | 0 m² | 0 m² | 0 m² | 18.528 m² | Very good | A | 86 | |
| 3 | 0 m² | 0 m² | 0 m² | 22.988 m² | Very good | A | 78 | |
| 4 | 0 m² | 0 m² | 0 m² | 26.790 m² | Very good | A | 0 | |
| 5 | 0 m² | 9.588 m² | 382 m² | 23.221 m² | Very good | B | 52 | |
| 6 | 0 m² | 0 m² | 0 m² | 11.252 m² | Very good | A | 0 | |
| 7 | 0 m² | 0 m² | 0 m² | 7.324 m² | Very good | B | 18 | |
| 7b | 0 m² | 0 m² | 0 m² | 25.983 m² | Very good | B | 94 | |
| 8 | 0 m² | 0 m² | 0 m² | 32.017 m² | Very good | B | 11 | |
| 9 | 0 m² | 0 m² | 0 m² | 25.679 m² | Very good | A | 165 | |
| Totale | 0 m² | 29.404 m² | 491 m² | 415.418 m² | 1305 |
km dalla grande città
16
Plazas
1305
Stazioni di servizio
44
km di distanza
32
Poznań, located in western Poland on the Warta River, is one of the country's key industrial, commercial, and logistics centers. Its strategic location at the intersection of major transport routes, including the A2 motorway (east-west) and expressways S5 and S11 (north-south), ensures excellent road connections.
The city also boasts a well-developed railway infrastructure and Poznań-Ławica International Airport, facilitating efficient distribution of goods to both domestic and international markets. As a result, Poznań has become an attractive destination for warehouse investments, offering modern logistics centers.
Additionally, the city actively supports infrastructure development through numerous urban investments, enhancing its competitiveness in the logistics market.