P3 park Poznań liegt südlich von Posen, an einem schnell wachsenden Logistikstandort in Gądki. Das Gelände liegt an der zweispurigen Schnellstraße S11, die zur Autobahn A2 (Berlin – Warschau) führt. Die Autobahn verbindet Posen nach Osten hin mit Warschau und nach Westen hin mit Berlin. Der öffentliche Nahverkehr von dort befährt die Region Gądki. Der Bau des parks begann im Jahr 2008. Mittlerweile wurden bereits vijf der insgesamt acht geplanten Gebäude fertiggestellt. Angesiedelt haben sich hier vor allem PF Logo Express, Zaparoh, CEVA Logistics.
0 m²
Entwicklungsmöglichkeit
24.682 m²
Verfügbare Fläche
2.866 m²
Verfügbare Bürofläche
Gebäude | Verfügbare Entwicklungsfläche | Verfügbare Lagerfläche | Verfügbare Bürofläche | Gesamtfläche | BREEAM | EPC | LED Beleuchtung | Parkplätze |
---|---|---|---|---|---|---|---|---|
1 | 0 m² | 4.816 m² | 208 m² | 22.247 m² | Very good | B | 28 | |
10 | 0 m² | 0 m² | 0 m² | 82.621 m² | excellent | A | 220 | |
10b | 0 m² | 0 m² | 0 m² | 27.559 m² | - | A | - | 0 |
11 | 0 m² | 15.000 m² | 2.000 m² | 75.522 m² | excellent | A | 217 | |
12 | 0 m² | 0 m² | 0 m² | 13.010 m² | Very good | A | 272 | |
2 | 0 m² | 0 m² | 0 m² | 18.528 m² | Very good | B | 86 | |
3 | 0 m² | 0 m² | 0 m² | 22.998 m² | Very good | B | 78 | |
4 | 0 m² | 0 m² | 0 m² | 26.790 m² | Very good | B | 0 | |
5 | 0 m² | 0 m² | 0 m² | 22.621 m² | Very good | C | 52 | |
6 | 0 m² | 0 m² | 0 m² | 11.252 m² | Very good | B | 0 | |
7 | 0 m² | 4.866 m² | 658 m² | 7.324 m² | Very good | C | 18 | |
7b | 0 m² | 0 m² | 0 m² | 25.983 m² | - | C | 94 | |
8 | 0 m² | 0 m² | 0 m² | 31.904 m² | Very good | C | 11 | |
9 | 0 m² | 0 m² | 0 m² | 25.093 m² | Very good | A | 165 | |
Total | 0 m² | 24.682 m² | 2.866 m² | 413.452 m² | 1305 |
Km von nächstgrößerer Stadt
16
Parkplätze
1305
Tankstelle
44
Km entfernt
32
Poznań, located in western Poland on the Warta River, is one of the country's key industrial, commercial, and logistics centers. Its strategic location at the intersection of major transport routes, including the A2 motorway (east-west) and expressways S5 and S11 (north-south), ensures excellent road connections.
The city also boasts a well-developed railway infrastructure and Poznań-Ławica International Airport, facilitating efficient distribution of goods to both domestic and international markets. As a result, Poznań has become an attractive destination for warehouse investments, offering modern logistics centers.
Additionally, the city actively supports infrastructure development through numerous urban investments, enhancing its competitiveness in the logistics market.