P3 Bratislava D2 se encuentra a unos 15 minutos al noroeste de Bratislava, junto a la D2 (Praga - Bratislava - Budapest) -salida Lozorno y con gran visibilidad desde la autopista. El parque es accesible desde Bratislava en autobús . La construcción comenzó en marzo de 2006 y actualmente consta de siete naves, con un potencial total de ocho.
Los clientes más grandes del parque son Schnellecke, Whirlpool, Möbelix, Ingram Micro, HBPO, Faurecia y PTG.
0 m²
Oportunidad de desarrollo
8.280 m²
Espacio disponible
325 m²
Espacio de oficina disponible
| Inmueble | Espacio de desarrollo disponible | Espacio de nave disponible | Oficinas disponibles | Espacio total | BREEAM | EPC | Iluminación LED | Plazas de aparcamiento |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 m² | 0 m² | 0 m² | 33.930 m² | Very good | B | 22 | |
| 2 | 0 m² | 0 m² | 0 m² | 58.716 m² | Very good | B | 62 | |
| 3 | 0 m² | 0 m² | 0 m² | 48.540 m² | Very good | B | 78 | |
| 4 | 0 m² | 0 m² | 0 m² | 29.352 m² | Very good | B | 80 | |
| 5 | 0 m² | 0 m² | 0 m² | 24.146 m² | Very good | B | 0 | |
| 5a | 0 m² | 0 m² | 0 m² | 54.294 m² | Very good | B | 93 | |
| 5c | 0 m² | 0 m² | 0 m² | 28.503 m² | Very good | B | 29 | |
| 6a | 0 m² | 0 m² | 0 m² | 55.904 m² | Very good | B | 208 | |
| 6b | 0 m² | 3.080 m² | 0 m² | 26.800 m² | Very good | B | 98 | |
| 7a | 0 m² | 5.200 m² | 325 m² | 43.042 m² | Very good | B | 100 | |
| 7b | 0 m² | 0 m² | 0 m² | 40.200 m² | Very good | A | 0 | |
| Total: | 0 m² | 8.280 m² | 325 m² | 443.427 m² | 770 |
km de la gran ciudad
25
Total
770
Gasolineras
20
km
38
Slovakia is a landlocked country in Central Europe, bordering Austria, Czechia, Hungary and Poland within the European Union, and sharing its eastern border with Ukraine. It is a developed, high-income economy and a member of the EU and the euro area.
The country has a diversified, export-oriented economy with a strong services sector and a substantial industrial base. Manufacturing plays a key role, particularly automotive production, electrical engineering and machinery, with the automotive industry being one of the main pillars and a major driver of exports. Thanks to its strategic location and well-developed transport infrastructure, including the D1 motorway running west to east and a network of expressways linking north and south, Slovakia benefits from strong regional and international connectivity.