Nach einer anspruchsvollen Renovierung ist die 44 Hektar große Industriebrache bereit für den Bau eines modernen und Gewerbeparks, der dem verlassenen Standort wieder Leben einhauchen und Teil der Stadt werden soll. Dank des Entwurfs des preisgekrönten Architekten David Kotek (Projektstudio) wird das Industriegebiet auf natürliche Weise an das nahe gelegene Zentrum und an das einzigartige Erscheinungsbild der Agglomeration anknüpfen, das der Architekt Josef Pleskot ihm verliehen hat. Wir bauen im respektvollen Umgang mit der Historie und den umliegenden Gebäuden.
Hier werden wir neue Kunden im 2. Quartal 2022 willkommen heißen.
92.214 m²
Entwicklungsmöglichkeit
38.673 m²
Verfügbare Fläche
1.931 m²
Verfügbare Bürofläche
Gebäude | Verfügbare Entwicklungsfläche | Verfügbare Lagerfläche | Verfügbare Bürofläche | Gesamtfläche | BREEAM | EPC | LED Beleuchtung | Parkplätze |
---|---|---|---|---|---|---|---|---|
L1 | 0 m² | 15.470 m² | 0 m² | 27.955 m² | excellent | B | 144 | |
L2 | 29.022 m² | 0 m² | 0 m² | 29.022 m² | - | - | - | - |
L3 | 15.992 m² | 0 m² | 0 m² | 15.992 m² | - | - | - | - |
M1 | 0 m² | 9.201 m² | 331 m² | 10.411 m² | excellent | B | 75 | |
M2 | 0 m² | 11.497 m² | 1.336 m² | 12.833 m² | excellent | B | 54 | |
M3 | 14.544 m² | 0 m² | 0 m² | 14.544 m² | - | - | - | - |
M4 | 10.210 m² | 0 m² | 0 m² | 10.210 m² | - | - | - | - |
S1 | 3.672 m² | 0 m² | 0 m² | 3.672 m² | - | - | - | - |
S2 | 7.308 m² | 0 m² | 0 m² | 7.308 m² | - | - | - | - |
S3 | 0 m² | 2.505 m² | 264 m² | 4.089 m² | - | C | 32 | |
S4 | 3.975 m² | 0 m² | 0 m² | 3.975 m² | - | - | - | - |
S5 | 3.975 m² | 0 m² | 0 m² | 3.975 m² | - | - | - | - |
XS1 | 0 m² | 0 m² | 0 m² | 1.470 m² | excellent | C | 27 | |
XS2 | 1.340 m² | 0 m² | 0 m² | 1.340 m² | - | - | - | - |
XS3 | 0 m² | 0 m² | 0 m² | 4.276 m² | excellent | C | 28 | |
XS4 | 2.176 m² | 0 m² | 0 m² | 2.176 m² | - | - | - | - |
Total | 92.214 m² | 38.673 m² | 1.931 m² | 153.248 m² | 360 |
Flächenangaben nach Kundenwunsch:
Vorteile von P3 OSTRAVA CENTRAL
Km von nächstgrößerer Stadt
3
Parkplätze
360
Tankstelle
104
Km entfernt
24
The Czech Republic is a developed, high-income export-oriented social market economy based in services, manufacturing and innovation. The country’s GDP in 2021 was €290bn and its per capita GDP was €27,109. Unemployment in the Czech Republic is low, averaging below 5%. Major industries include automobile manufacturing and food production, as well as energy, transportation infrastructure and scientific innovation. The Czech Republic is located in the geographical centre of Europe, bordering Germany, Poland, Slovakia and Austria, and is crossed by a number of European highways, such as the E12, E50 and E65.