The modern logistics park P3 Ostrava and its strategic location ensure excellent accessibility from both the center of Ostrava and the adjacent business district. The entire park, covering an area of 44 hectares, underwent a demanding renovation, after which it was perfectly prepared for the construction of a business and industrial park, which brought life back to the abandoned location and became part of the city. Thanks to the design of the award-winning architect David Kotek (PROJEKTSTUDIO company), the industrial zone naturally connected to the nearby center and the unique form of the Agglomeration, which was given to it by the architect Josef Pleskot. We build with respect for history and the surrounding buildings.
92 214 m²
Możliwość rozbudowy
38 673 m²
Dostępna powierzchnia
1 931 m²
Dostępna powierzchnia biurowa
Budynek | Planowana powierzchnia rozbudowy | Dostępna powierzchnia magazynowa | Dostępna powierzchnia biurowa | Powierzchnia całkowita | BREEAM | EPC | Oświetlenie LED | Miejsca parkingowe |
---|---|---|---|---|---|---|---|---|
L1 | 0 m² | 15 470 m² | 0 m² | 27 955 m² | excellent | B | 144 | |
L2 | 29 022 m² | 0 m² | 0 m² | 29 022 m² | - | - | - | - |
L3 | 15 992 m² | 0 m² | 0 m² | 15 992 m² | - | - | - | - |
M1 | 0 m² | 9 201 m² | 331 m² | 10 411 m² | excellent | B | 75 | |
M2 | 0 m² | 11 497 m² | 1 336 m² | 12 833 m² | excellent | B | 54 | |
M3 | 14 544 m² | 0 m² | 0 m² | 14 544 m² | - | - | - | - |
M4 | 10 210 m² | 0 m² | 0 m² | 10 210 m² | - | - | - | - |
S1 | 3 672 m² | 0 m² | 0 m² | 3 672 m² | - | - | - | - |
S2 | 7 308 m² | 0 m² | 0 m² | 7 308 m² | - | - | - | - |
S3 | 0 m² | 2 505 m² | 264 m² | 4 089 m² | - | C | 32 | |
S4 | 3 975 m² | 0 m² | 0 m² | 3 975 m² | - | - | - | - |
S5 | 3 975 m² | 0 m² | 0 m² | 3 975 m² | - | - | - | - |
XS1 | 0 m² | 0 m² | 0 m² | 1 470 m² | excellent | C | 27 | |
XS2 | 1 340 m² | 0 m² | 0 m² | 1 340 m² | - | - | - | - |
XS3 | 0 m² | 0 m² | 0 m² | 4 276 m² | excellent | C | 28 | |
XS4 | 2 176 m² | 0 m² | 0 m² | 2 176 m² | - | - | - | - |
Razem | 92 214 m² | 38 673 m² | 1 931 m² | 153 248 m² | 360 |
Space specification according to client requirements:
Benefits of P3 OSTRAVA CENTRAL
km od miasta
3
Miejsca parkingowe
360
Stacje benzynowe
104
km od lotniska
24
The Czech Republic is a developed, high-income export-oriented social market economy based in services, manufacturing and innovation. The country’s GDP in 2021 was €290bn and its per capita GDP was €27,109. Unemployment in the Czech Republic is low, averaging below 5%. Major industries include automobile manufacturing and food production, as well as energy, transportation infrastructure and scientific innovation. The Czech Republic is located in the geographical centre of Europe, bordering Germany, Poland, Slovakia and Austria, and is crossed by a number of European highways, such as the E12, E50 and E65.