P3 Mszczonów is a modern warehouse park located 50 km southwest of Warsaw, in the region’s rapidly developing logistics hub. It is situated near the E77 route – the main expressway connecting the capital with southern Poland – and close to the A2 (east-west) and A1 (north-south) motorways, ensuring excellent connectivity across the entire country. The park consists of 7 buildings with a total area exceeding 125,000 m².
11,352 m²
Development Opportunity
49,730 m²
Available space
2,408 m²
Available office space
Building | Available development space | Available warehouse space | Available office space | Total space | BREEAM | EPC | LED lightning | Parking spots |
---|---|---|---|---|---|---|---|---|
10a | 0 m² | 19,462 m² | 998 m² | 20,460 m² | - | - | - | - |
1A | 5,676 m² | 0 m² | 0 m² | 5,676 m² | - | - | - | - |
1B | 5,676 m² | 0 m² | 0 m² | 5,676 m² | - | - | - | - |
6 | 0 m² | 0 m² | 0 m² | 33,850 m² | Very good | A | 48 | |
7 | 0 m² | 0 m² | 0 m² | 17,346 m² | Very good | B | 104 | |
8 | 0 m² | 9,285 m² | 400 m² | 20,621 m² | excellent | A | - | 0 |
9 | 0 m² | 20,983 m² | 1,010 m² | 21,993 m² | - | - | - | - |
Total | 11,352 m² | 49,730 m² | 2,408 m² | 125,622 m² | 166 |
km from large city
50
Spots
166
Gas stations
19
km away
33
Mszczonów, located in the Masovian Voivodeship in Żyrardów County, is just 45 km from the center of Warsaw. The town is situated near the intersection of the S8 expressway and national road No. 50, as well as approximately 18 km from the A2 motorway, ensuring excellent connectivity with other major cities in Poland. As of the end of 2021, Mszczonów had a population of 6,024 residents.